<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By ML</title>
	<atom:link href="http://www.designbyml.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbyml.com</link>
	<description>Quality, Affordable Design</description>
	<lastBuildDate>Mon, 05 Sep 2011 01:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All Washed Up</title>
		<link>http://www.designbyml.com/all-washed-up/</link>
		<comments>http://www.designbyml.com/all-washed-up/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:53:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=427</guid>
		<description><![CDATA[All Washed Up are a local laundrette who are very popular in the community. They deliver a variety of services at very competitive prices, with a very fast turnaround time. They offer services such as: laundry, dry cleaning, ironing, tailoring, shoe repairs, as well as other specialised services. DesignByML were commissioned to create All Washed [...]]]></description>
			<content:encoded><![CDATA[<p>All Washed Up are a local laundrette who are very popular in the community. They deliver a variety of services at very competitive prices, with a very fast turnaround time. They offer services such as: laundry, dry cleaning, ironing, tailoring, shoe repairs, as well as other specialised services.</p>
<p>DesignByML were commissioned to create All Washed Up&#8217;s first ever website. The website was to be functional in that it gave customers a portal in their home where they could view All Washed Up&#8217;s latest offers and book a collection for their laundry. All Washed Up were also keen on the point that they would like to update the website very regularly to show special offers and a showcase of their services.</p>
<p>We completed the website in December 2010 and look forward to working with All Washed Up in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/all-washed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Personalised</title>
		<link>http://www.designbyml.com/jd-personalised/</link>
		<comments>http://www.designbyml.com/jd-personalised/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=400</guid>
		<description><![CDATA[JD Personalised are a local company who specialise in customised wrapping paper, banners, invitations and business cards. They offer a competitive price and a high quality, efficient service. DesignByML was commissioned to create an online presence for JD Personalised. This included a website, Facebook integration and Twitter integration. The website is set up to use [...]]]></description>
			<content:encoded><![CDATA[<p>JD Personalised are a local company who specialise in customised wrapping paper, banners, invitations and business cards. They offer a competitive price and a high quality, efficient service.</p>
<p>DesignByML was commissioned to create an online presence for JD Personalised. This included a website, Facebook integration and Twitter integration. The website is set up to use PayPal for all transactions, as it offers the safest and most secure method of online payment. Like the majority of DesignByML websites, this website is built around the WordPress CMS which allows the site&#8217;s administrator to edit the site&#8217;s information in the easiest way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/jd-personalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Rogan</title>
		<link>http://www.designbyml.com/martin-rogan/</link>
		<comments>http://www.designbyml.com/martin-rogan/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:13:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=397</guid>
		<description><![CDATA[Martin Rogan is an Irish heavyweight boxer and former Commonwealth heavyweight title holder. Rogan stormed his way through Sky Sports&#8217; Prizefighter series, defeating Alex Ibbs, Dave Ferguson and David Dolan. Since winning the Prizefighter series in 2008, Rogan has faced some of the the top heavyweights on the circuit, with defeats over Audley Harrison and [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Rogan is an Irish heavyweight boxer and former Commonwealth heavyweight title holder. Rogan stormed his way through Sky Sports&#8217; Prizefighter series, defeating Alex Ibbs, Dave Ferguson and David Dolan. Since winning the Prizefighter series in 2008, Rogan has faced some of the the top heavyweights on the circuit, with defeats over Audley Harrison and Matt Skelton.</p>
<p>DesignByML were commissioned to create a website for Martin Rogan. The website was to offer a connection between Martin and his fans; allowing fans to view his daily routine, his video diary and most importantly &#8211; his fights.</p>
<p>The website was to include integration with YouTube, Facebook and Twitter, where Martin already had a substantial following.</p>
<p>The site is build around the WordPress CMS, which allows easy editing on-the-go, with the ability to update the site from various mobile devices inside a web browser, or even an app. This helps with Martin&#8217;s hectic schedule, giving him the opportunity to update while he&#8217;s on the move.</p>
<p>DesignByML have also been commissioned to produce Martin&#8217;s video log. The video log will give fans an insight into the daily routine of the professional boxer, letting them see the process leading up to a major fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/martin-rogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Leisure</title>
		<link>http://www.designbyml.com/hughes-leisure/</link>
		<comments>http://www.designbyml.com/hughes-leisure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:25:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=392</guid>
		<description><![CDATA[Hughes Leisure are an event promotions company based in Belfast. Their flagship brands include Inferno and the soon-to-be-known, Pop Project. DesignByML have been commissioned to create a corporate identity for the company, as well as create their website. This project is ongoing.]]></description>
			<content:encoded><![CDATA[<div>
<p>Hughes Leisure are an event promotions company based in Belfast. Their flagship brands include Inferno and the soon-to-be-known, Pop Project.</p>
<p>DesignByML have been commissioned to create a corporate identity for the company, as well as create their website.</p>
<p>This project is ongoing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/hughes-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Wedding Stationery</title>
		<link>http://www.designbyml.com/campbell-wedding-stationery/</link>
		<comments>http://www.designbyml.com/campbell-wedding-stationery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=385</guid>
		<description><![CDATA[DesignByML were commissioned to design wedding stationery for an upcoming wedding. This included the Invitations, RSVP cards and Order of Service.]]></description>
			<content:encoded><![CDATA[<p>DesignByML were commissioned to design wedding stationery for an upcoming wedding. This included the Invitations, RSVP cards and Order of Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/campbell-wedding-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPS Programmes</title>
		<link>http://www.designbyml.com/pips-programmes/</link>
		<comments>http://www.designbyml.com/pips-programmes/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:54:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=382</guid>
		<description><![CDATA[PIPS Programmes have been delivering suicide prevention training since early in 2008 and have now trained over 1000 ordinary people – like you – in how to save someone from suicide. Their training is aimed at ordinary members of the community because suicide can affect us all and suicide prevention should be everyone’s business. With [...]]]></description>
			<content:encoded><![CDATA[<p>PIPS Programmes have been delivering suicide prevention training since early in 2008 and have now trained over 1000 ordinary people – like you – in how to save someone from suicide. Their training is aimed at ordinary members of the community because suicide can affect us all and suicide prevention should be everyone’s business. With local people trained to be more aware of the risk of suicide and the sources of help available, our communities will be safer.</p>
<p>DesignByML were commissioned to create a professional, functional website for PIPS Programmes. The website was aimed to give people an insight into the work of PIPS and allow them to sign up for their free training programmes at various locations.</p>
<p>The site also includes an exclusive area for students who have already taken the free course. The area provides all of the information available on the course, as well as extra videos and roleplays to help them achieve their OCN accreditation.</p>
<p>The site, like the majority of DesignByML sites, is designed around the WordPress CMS. This allows easy editing and updating of the site&#8217;s content, as well as the ability to edit while on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/pips-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Real Estate</title>
		<link>http://www.designbyml.com/space-real-estate/</link>
		<comments>http://www.designbyml.com/space-real-estate/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:33:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=351</guid>
		<description><![CDATA[DesignByML were commissioned to create a new website for Space Real Estate, due to the old site being outdated and the difficulty in editing the content. Space needed the site to have easy editing facilities, a simpler and more professional user interface, as well the ability to book a viewing. The site is built around [...]]]></description>
			<content:encoded><![CDATA[<p>DesignByML were commissioned to create a new website for Space Real Estate, due to the old site being outdated and the difficulty in editing the content.</p>
<p>Space needed the site to have easy editing facilities, a simpler and more professional user interface, as well the ability to book a viewing.</p>
<p>The site is built around the WordPress CMS, which allows easy editing of the site, as well as the ability to update the site while on the move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/space-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Custom Rods</title>
		<link>http://www.designbyml.com/legacy-custom-rods/</link>
		<comments>http://www.designbyml.com/legacy-custom-rods/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbyml.com/?p=369</guid>
		<description><![CDATA[Legacy Custom Rods are an English-based fishing rod manufacturer.  They offer a wide range of custom made fly rods and a variety of others, all built to the customer&#8217;s specification. You can view their full range on their website! DesignByML were commissioned to provide a new corporate identity for the company that was ultimately going [...]]]></description>
			<content:encoded><![CDATA[<p>Legacy Custom Rods are an English-based fishing rod manufacturer.  They offer a wide range of custom made fly rods and a variety of others, all built to the customer&#8217;s specification. You can view their full range on their website!</p>
<p>DesignByML were commissioned to provide a new corporate identity for the company that was ultimately going to be used for a T-shirt design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/legacy-custom-rods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Aces</title>
		<link>http://www.designbyml.com/east-coast-aces/</link>
		<comments>http://www.designbyml.com/east-coast-aces/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:59:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designbyml.com/portfolio/?p=253</guid>
		<description><![CDATA[The East Coast Aces are a spring ice hockey squad. They run through the spring months and play matches against other teams in their under 13 and under 15 age groups. DesignByML was approached by East Coast Aces Head Coach, Sean Dooley, about creating a website for the club. We designed the website around the [...]]]></description>
			<content:encoded><![CDATA[<p>The East Coast Aces are a spring ice hockey squad. They run through the spring months and play matches against other teams in their under 13 and under 15 age groups.<br />
DesignByML was approached by East Coast Aces Head Coach, Sean Dooley, about creating a website for the club. We designed the website around the WordPress content management system, which allows easy updating of the website&#8217;s content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/east-coast-aces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar Disco</title>
		<link>http://www.designbyml.com/superstar-disco/</link>
		<comments>http://www.designbyml.com/superstar-disco/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designbyml.com/portfolio/?p=249</guid>
		<description><![CDATA[DesignByML were commissioned to create a corporate identity for Superstar Disco. It had to be colourful and appealing, but still represent the business name well. We have also completed the website for Superstar Disco. The brief was to &#8216;create a simple but effective website&#8217;. The website is built around the WordPress content management system. This [...]]]></description>
			<content:encoded><![CDATA[<p>DesignByML were commissioned to create a corporate identity for Superstar Disco. It had to be colourful and appealing, but still represent the business name well.</p>
<p>We have also completed the website for Superstar Disco. The brief was to &#8216;create a simple but effective website&#8217;.</p>
<p>The website is built around the WordPress content management system. This allows easy editing of the site&#8217;s content, as well as the photo galleries for each event that the company handles. There is also built-in integration with YouTube where the company may upload videos of their past events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbyml.com/superstar-disco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

